Colour display
USB, Ethernet, serial, Parallel and USB Host interfaces
Opional WiFi and Bluetooth
Advanced 4" Wide Printers
200 and 300 dpi resolution models
Thermal and thermal transfer print modes
Integrated display to monitor printing, adjust settings and run in stand-alone mode with no PC connected
Printing speeds up to 177mm/sec
USB host port for increased memory and fast label downloading
USB, Ethernet, serial and parallel interfaces included as standard
Optional WiFi and Bluetooth interfaces
3 year warranty
Free GoLabel software
Call us on 01543 502202 to discuss your requirements
Specification
| RT700iW | RT730iW | |
| Print method: | Thermal transfer / thermal | Thermal transfer / thermal |
| Resolution: | 200dpi (8 dots/mm) | 300dpi (12 dots/mm) |
| Controls: | Integrated colour display and navigation buttons | Integrated colour display and navigation buttons |
| Print width: | 108mm | 106mm |
| Max. print speed: | 7"/sec (177mm/sec) | 5"/sec (127mm/sec) |
| Max. print length: | 1727mm | 762mm |
| Min. print length: | 4mm | 4mm |
| Max. media caliper: | 200 microns | 200 microns |
| Media width: | 25 to 118mm | 25 to 118mm |
| Media roll diameter: | 127mm (250mm optional) | 127mm (250mm optional) |
| Media core: | 25 to 38mm | 25 to 38mm |
| Max. ribbon length: | 300m | 300m |
| Standard interfaces: | USB, Ethernet, Serial and Parallel | USB, Ethernet, Serial and Parallel |
| USB host ports: | 1 | 1 |
| Optional interfaces: | WiFi and Bluetooth | WiFi and Bluetooth |
| Dimensions WxLxH: | 210 x 280 x 186mm | 210 x 280 x 186mm |
| Weight: | 2.6Kg | 2.6Kg |
| Opetating temp: | +5 to +40°C | +5 to +40°C |
| Electrical supply: | 100-240Vac @ 50-60Hz | 100-240Vac @ 50-60Hz |
Free GoLabel software
All GoDEX printers come with free GoLabel software including database integration.
Find out moreNiceLabel software
For advanced label printing requirements and comprehensive print management facilities.
Get you free trial
